BHU Fee Structure 2022 | UG/ PG/ Diploma | Check Banaras Hindu University Courses and Fees/ BHU B.Sc Agriculture Fee Structure/ BHU B.Tech Fee Structure / BHU Paid Seat Fee Structure @ bhu.ac.in
BHU Fee Structure 2022: Candidates who are interested in Banaras Hindu University admission for undergraduate and postgraduate programmes they should check the fee structure before starting the admission process. Once you have to check the BHU fee structure to know the estimated fee they have to pay at the time of admission. This University offers various undergraduate/ postgraduate and Diploma courses.
For these courses the main thing will be fees only. By going through this entire article you will find how much fee will be paid per year and as per the programme. The BHU fees will vary, it depends on the course. The Banaras Hindu University fee structure consists of tuition fee, lab fee, special fee, alumni fee, caution deposit, computer fee, field or industrial fee, etc. If you ready to apply for admission at Banaras Hindu University they should pass BHU UET and BHU PET exams, these are the entrance exam conducted by BHU for the admission into UG/ PG courses.
About BHU
Banaras Hindu University (BHU), formerly Central Hindu College, is a collegiate, central, and research university located in Varanasi, Uttar Pradesh, India. It was established in 1916 jointly by Pandit Madan Mohan Malaviya, the Maharaja of Darbhanga Rameshwar Singh, Maharaja of Banaras Prabhu Narayan Singh, Sunder Lal and British Theosophist and Home Rule League founder Annie Besant. With over 30,000 students residing on campus, it is one of the largest residential university in Asia. The university is one of the ten public universities declared as an Institute of Eminence.
The BHU Fee structure may vary early, so students are advised to check the fee before applying
BHU UG Fee Structure 2022
Name of the Course | Course fee per annum (INR) |
BA / B Com / B Mus/ BFA | 1846 |
B Sc / BSc (Ag) | 2266 |
LL.B. | 2096 |
B.P.E. | 1846 |
B.Ed | 3246 |
Shastri | 1396 |
M.B.B.S./B.A.M.S. | 16000 |
Here you can get the details of BHU B.Sc Fee structure, BHU BA Fee Structure, BHU B.Com Fees etc.
BHU PG Fee Structure 2022
Name of the Course | Course fee per annum (INR) |
M A./ M Com / M Mus/ MFA / M.A. (Mass Communication) | 2596 |
M Sc / M Sc (Ag) | 2996 |
LL. M | 2746 |
M.P.E. | 2596 |
M.Ed | 3846 |
Acharya | 1696 |
M.Lib.& I.S | 3096 |
MCA | 11596 |
MBA/ MIBA | 14246 |
M.D./M.S./M.D.(Ay)/M.S.(Ay) | 16000 |
BHU Fee Structure for Certificate & Diploma Courses
Certificate Course | 1796 |
UG Diploma | 1796 |
PG Diploma | 2236 |
BHU Fee Structure for Special Courses
Name of the Course | Course Fee per annum (INR) |
M.Sc. (Ag.) Agroforestry | 20000 |
M.Sc. (Ag.) Soil and Water Conservation | 20000 |
Master of Agri-Business Management (MABM) | 75000 |
M.Tech in Agricultural Engineering (Soil and Water Conservation Engineering | 30000 |
M.Sc. in Food Science and Technology | 30000 |
M.Sc. in Plant Biotechnology | 30000 |
M.A. in Tourism Management | 30000 |
Master of Export Management & Promotion (MEMP) | 30000 |
Master of Risk & Insurance Management (MRIM) | 30000 |
Master of Finance & Control (MFC) | 30000 |
LL.M. Course in Human Rights & Duties Education | 30000 |
MBA in Agri- Business | 65000 |
in Environmental Science | 30000 |
M.Sc. (Tech.) in Environmental Science & Technology | 30000 |
M.Sc. in Applied Microbiology | 30000 |
M.Sc. in Molecular and Human Genetics | 30000 |
M.Sc. in Petroleum Geosciences | 50000 |
Master of Personnel Management and Industrial Relations | 42000 |
M.A. in Social Work | 30000 |
M.A. in Public Administration | 15000 |
M. A. in Conflict Management and Development (MCMD) | 10000 |
BHU Fee Structure for Diploma Certificate Course
Name of the Course | Course Fee per annum (INR) |
1 Year (2 Semesters) PG Diploma in Seed Technology (Full Time) | 30000 |
1 Year (2 Semesters) PG Diploma in Post Harvest Technology (Full Time) | 30000 |
2-Year Diploma Course in Office Management & Business Communications. | 5000 |
2-Year Diploma Course in Tourism Management (Full Time) | 5000 |
1-Year (2-Semester) PG Diploma in Language Technology (Full time) | 6000 |
1-year (Annual) PG Diploma in Manuscriptology, (Full time) | 12,000 24,000/- for NRI/Forei gn Nationals |
1 – Year (2 – Semester) PG Diploma in Journalism & Mass Communication (Full Time) | 30000 |
1 – Year (2–Semester) PG Diploma in Health Communication (Full Time) | 30000 |
1 – Year (2 – Semester) PG Diploma in Communication Skills (English) (Full Time) | 30000 |
1 – Year PG (2 – Semester) Diploma in Journalism ( Hindi) (Full Time) | 30000 |
1 Year PG Diploma in Sports Journalism | 15,000/- + Kit Fee and other fees as per Univ. Rules |
2-Year full time PG Diploma in Panchkarma Therapy | 15000 |
2-Year P.G. Diploma in Ayurvedic Drug Standardization (Full time) | 15000 |
2-Years PG Diploma in Maternal Health Care [PGDMC (Ay.)] (Full time) | 15000 |
2-Years PG Diploma in Neonatal and Child Care (PGDNC Ay.)(Full time) | 15000 |
1 Year Certificate Course in Prasav Vigyan (Part Time) | 15000 |
2-Years PG Diploma Course in Kshar Karma (Full Time) | 50000 |
2-Years PG Diploma Course in Vikiran & Chhaya (Full Time) | 50000 |
2½ Year Diploma Course in | 20000 |
In this page, we covered most of Banaras Hindu Fee Structure for more latest updates, visit our website (colleges.dailyrecruitment.in).