Zeal College of Engineering Pune Fees 2022 | BE/ ME/ MBA | Get Zeal College of Engineering Fee Structure/ Zeal College of Engineering Pune MBA Fee Structure/ Zeal College of Engineering MBA Fees @ zcoer.in
Zeal College of Engineering Pune Fees 2022: The Zeal College of Engineering is the Engineering college located in Pune, they offers UG engineering degree courses in Civil Engineering, Computer Engineering, and Electrical Engineering, Information Technology, Electronics & Telecommunication and Mechanical Engineering. The college also offers PG courses in Computer Engineering, Electrical Engineering (Power System), Electronics & Telecommunication (VLSI and Embedded System), Mechanical Engineering (ME Design / CADEM) and Master of Business Administration.
If you are student who are going to apply admission at Zeal College of Engineering Pune, then you may initially check the courses that the college has offers and then fee structure. The ZCORE has published the fees for BE/ ME/ MBA courses. The fee for the above said courses has arranged in category wise as Open/ OBC/ESBC/ SEBC/ EBC/ EWS/ ST/ SBC/ TFWS/ NT/ DT-VJ/ SC/ OMS/ Institute Level [MS]. Scroll down to get full details about Zeal College of Engineering fees or ZCOER fees.
About Zeal College of Engineering Pune
Zeal Education Society is established in year 1996 by Hon. Shri S. M. Katkar, an eminent industrialist committed to noble cause of education. Society runs eight institutes from Pre-primary to PhD courses. It caters to educational needs of more than 7000 students, and it’s continuously expanding to cope up with growing demands in the field of technical education. The college has the experienced and highly qualified staff, specious classrooms and well equipped laboratories.
Zeal College of Engineering Pune ME Fees
Zeal College of Engineering Pune ME 1st Year Fees
Particular | Open | SC Category | OMS | Institute Level [MS] |
Tuition Fee | 96086 | 0 | 96086 | 96086 |
Development Fees | 11914 | 0 | 11914 | 11914 |
University Eligibility Fees | 550 | 550 | 1050 | 550 |
University Other Fees | 1923 | 1923 | 1923 | 1923 |
Student Insurance | 234 | 234 | 234 | 234 |
Total | 110707 | 2702 | 111207 | 110707 |
Zeal College of Engineering Pune ME 2nd year Fees
Particular | Open | SC Category | OMS | Institute Level [MS] |
Tuition Fee | 91355 | 0 | 91355 | 91355 |
Development Fees | 11145 | 0 | 11145 | 11145 |
University Other Fees | 1923 | 1923 | 1923 | 1923 |
Total | 104423 | 1923 | 104423 | 104423 |
Zeal College of Engineering Pune Fee Structure
Particular | Open/ Institute Level [MS] | OBC/ESBC/ SEBC/ EBC/ EWS | ST/ SBC/ TFWS/ NT/ DT-VJ | SC Category | OMS |
J&K |
Tuition Fee | 97864 | 48932 | 0 | 0 | 97864 | 24000 |
Development Fees | 12136 | 12136 | 12136 | 0 | 12136 | 0 |
University Eligibility Fees | 550 | 550 | 550 | 550 | 1050 | 550 |
University & Certificate Fees | 1918 | 1918 | 1918 | 1918 | 1918 | 1923 |
Student Insurance | 701 | 701 | 701 | 701 | 701 | 234 |
Total | 113169 | 64237 | 15305 | 3169 | 113669 | 27669 |
Zeal College of Engineering Pune Highest Package
Particular | Open | OBC/ESBC/ SEBC/ EBC/ EWS | ST/ SBC/ TFWS/ NT/ DT-VJ | SC Category | OMS | Institute Level [MS] |
Tuition Fee | 88234 | 44117 | 0 | 0 | 88234 | 88234 |
Development Fees | 10766 | 10766 | 10766 | 0 | 10766 | 10766 |
University Eligibility Fees | 550 | 550 | 550 | 550 | 1050 | 550 |
University & Certificate Fees | 1808 | 1808 | 1808 | 1808 | 1808 | 1808 |
Student Insurance | 454 | 454 | 454 | 454 | 454 | 454 |
Total | 101812 | 57695 | 13578 | 2812 | 102312 | 101812 |
Zeal College of Engineering MBA Fee Structure 2022
Particular | Open | OBC/ESBC/ SEBC/ EBC/ EWS | ST/ SBC/ TFWS/ NT/ DT-VJ | SC Category | OMS | Institute Level [MS] |
Tuition Fee | 85409 | 42705 | 0 | 0 | 85409 | 85409 |
Development Fees | 10591 | 10591 | 10591 | 0 | 10591 | 10591 |
University Eligibility Fees | 550 | 550 | 550 | 550 | 1050 | 550 |
University Other Fees | 1923 | 1923 | 1923 | 1923 | 1923 | 1923 |
Student Insurance | 234 | 234 | 234 | 234 | 234 | 234 |
Total | 98707 | 56003 | 13298 | 2707 | 99207 | 98707 |
Zeal College of Engineering Pune MBA Fees 2022
Particular | Open | OBC/ESBC/ SEBC/ EBC/ EWS | ST/ SBC/ TFWS/ NT/ DT-VJ | SC Category | OMS | Institute Level [MS] |
Tuition Fee | 81996 | 40998 | 0 | 0 | 81996 | 81996 |
Development Fees | 10004 | 10004 | 10004 | 0 | 10004 | 10004 |
University Other Fees | 1923 | 1923 | 1923 | 1923 | 1923 | 1923 |
Total | 93923 | 52925 | 13298 | 2707 | 93923 | 93923 |
We hope that you can like this article, for more updates visit our website (colleges.dailyrecruitment.in) regularly.